Registration Log in

Official 110th Indianapolis 500 Entry List Revealed: No Bumping for First Time Since 2022

Published on: 2026-05-12 | Author: admin

For the first time since 2022, the Indianapolis 500 will see a full field of 33 cars without any bumping drama. The official entry list for the 110th running of IndyCar’s premier event has been released, confirming all driver and team entries.

Alex Palou enters as the defending champion, and the roster includes nine former winners, among them four-time Indy 500 victor Helio Castroneves. At 51, Castroneves aims for an unprecedented fifth win.

Four drivers are eligible for Indy 500 Rookie of the Year honors: Dennis Hauger, Mick Schumacher, Caio Collet, and Jacob Abel.

2025 Indy 500 field on warmup lap

Notably, Prema Racing’s 2025 pole-sitter Robert Shwartzman will not compete in this year’s race.

Previous Indy 500 winners who are competing in the 2026 race

Previous Indy 500 winners competing in the 2026 race are also highlighted by the entry list.

**110th Running of the Indianapolis 500 Official Entry List**

| Car No. – Driver | Team | Engine | Hometown |

| — | — | — | — |

| #2 – Josef Newgarden | Team Penske | Chevrolet | Nashville, Tennessee (USA) |

| #3 – Scott McLaughlin | Team Penske | Chevrolet | Christchurch, New Zealand |

| #4 – Caio Collet | AJ Foyt Enterprises | Chevrolet | Sao Paulo, Brazil |

| #5 – Pato O’Ward | Arrow McLaren | Chevrolet | Monterrey, Mexico |

| #06 – Helio Castroneves | Meyer Shank Racing w/Curb Agajanian | Honda | Sao Paulo, Brazil |

| #6 – Nolan Siegel | Arrow McLaren | Chevrolet | Palo Alto, California (USA) |

| #7 – Christian Lundgaard | Arrow McLaren | Chevrolet | Hedensted, Denmark |

| #8 – Kyffin Simpson | Chip Ganassi Racing | Honda | Grand Cayman, Cayman Islands |

| #9 – Scott Dixon | Chip Ganassi Racing | Honda | Auckland, New Zealand |

| #10 – Alex Palou | Chip Ganassi Racing | Honda | Barcelona, Spain |

| #11 – Katherine Legge | HMD Motorsports with A.J. Foyt Racing | Chevrolet | Guildford, England |

| #12 – David Malukas | Team Penske | Chevrolet | Chicago, Illinois (USA) |

| #14 – Santino Ferrucci | AJ Foyt Enterprises | Chevrolet | Woodbury, Connecticut (USA) |

| #15 – Graham Rahal | Rahal Letterman Lanigan Racing | Honda | New Albany, Ohio (USA) |

| #18 – Romain Grosjean | Dale Coyne Racing | Honda | Geneva, Switzerland |

| #19 – Dennis Hauger | Dale Coyne Racing | Honda | Aurskog, Norway |

| #20 – Alexander Rossi | Ed Carpenter Racing | Chevrolet | Nevada City, California (USA) |

casino in usa

| #21 – Christian Rasmussen | Ed Carpenter Racing | Chevrolet | Copenhagen, Denmark |

| #23 – Conor Daly | Dreyer & Reinbold Racing | Chevrolet | Noblesville, Indiana (USA) |

| #24 – Jack Harvey | Dreyer & Reinbold Racing | Chevrolet | Bassingham, England |

| #26 – Will Power | Andretti Global | Honda | Toowoomba, Australia |

| #27 – Kyle Kirkwood | Andretti Global | Honda | Jupiter, Florida (USA) |

| #28 – Marcus Ericsson | Andretti Global | Honda | Kumla, Sweden |

| #31 – Ryan Hunter-Reay | Arrow McLaren | Chevrolet | Fort Lauderdale, Florida (USA) |

| #33 – Ed Carpenter | Ed Carpenter Racing | Chevrolet | Indianapolis, Indiana (USA) |

| #45 – Louis Foster | Rahal Letterman Lanigan Racing | Honda | Odiham, England |

| #47 – Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | Gland, Switzerland |

| #51 – Jacob Abel | Abel Motorsports | Chevrolet | Louisville, Kentucky (USA) |

| #60 – Felix Rosenqvist | Meyer Shank Racing w/ Curb Agajanian | Honda | Varnamo, Sweden |

| #66 – Marcus Armstrong | Meyer Shank Racing w/ Curb Agajanian | Honda | Christchurch, New Zealand |

| #75 – Takuma Sato | Rahal Letterman Lanigan Racing | Honda | Tokyo, Japan |

| #76 – Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | Hoofddorp, Netherlands |

| #77 – Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | Payette, Idaho (USA) |

The field features a mix of seasoned veterans and rising talents, all vying for glory at the Brickyard. With no bumping this year, every entry is guaranteed a spot on race day.